Specialty Residential Real Estate Marketplace Online


Custom Lots

Fairway Pines Navigation Bar
Fairway Pines Home Real Estate  |  Golf  |  Amenities  |  Contact Fairway Pines

 

The quality of life in Fairway Pines is what makes this community unique. All of our lots have a variety of trees on each piece, providing privacy and tranquillity to your homesite. Breathtaking mountain views surround all of Fairway Pines and many of the lots have golf course access. You can't ask for much more.

Lot Inventory and Pricelist
(Prices are subject to change without notice)

FAIRWAY PINES ESTATES

FILING 1- SOLD OUT
FILING 2 - SOLD OUT

FILING 3

LOT NUMBER PRICE LOT SIZE REMARKS
321 $74,000 1.149 - acres Available
322 $74,000 0.938 - acres SOLD
325 $82,000 0.961 - acres SOLD
327 $84,000 0.938 - acres SOLD
341 $86,000 0.944 - acres SOLD
342 $85,000 0.947 - acres SOLD
345 $67,000 1.059 - acres SOLD

FILING 4

LOT NUMBER PRICE LOT SIZE REMARKS
419 $98,000 1.074 - acres Available
420 $106,000 1.000 - acres Available
421 $106,000 0.962 - acres Available
422 $82,000 0.963 - acres Available
423 $82,000 0.942 - acres Available
424 $95,000 0.996 - acres Available
425 $84,000 1.004 - acres Available
431 $95,000 0.932 - acres SOLD
433 $149,000 0.936 - acres Available
434 $155,000 0.928 - acres Available
438 $142,000 1.071 - acres Under Contract

FILING 5 - A

LOT NUMBER PRICE LOT SIZE REMARKS
504 $180,000 1.034 - acres Available
505 $158,000 1.014 - acres Available
514 $163,000 1.022 - acres SOLD
515 $158,000 1.008 - acres Available
516 $170,000 1.008 - acres Available
517 $178,000 1.008 - acres SOLD
518 $278,000 3.371 - acres Available
520 $253,000 3.514 - acres Available
521 $253,000 2.143 - acres Available
529 $115,000 0.970 - acres Available
530 $125,000 1.044 - acres SOLD

FILING 5 - B

LOT NUMBER PRICE LOT SIZE REMARKS
532 $188,000 1.031 - acres SOLD
534 $208,000 1.029 - acres SOLD
535 $218,000 1.026 - acres Available
563 $208,000 1.044 - acres Available
564 $213,000 0.962 - acres Available
565 $188,000 1.222 - acres Available

VILLAGE 3

LOT NUMBER PRICE SIZE REMARKS
V301 $160,000 .769 acres Available
V302 $139,500 .421 acres Available
V303 $140,000 .462 acres Available
V304 $145,500 .392 acres Available
V305 $146,500 .385 acres Available
V306 $135,000 .398 acres Available
V307 $134,000 .385 acres Available
V308 $132,500 .423 acres Available
V309 $122,000 .401 acres Available
V310 $142,000 .448 acres Available
V311 $145,500 .414 acres Available
V312 $129,000 .402 acres Available
V313 $128,000 .343 acres Available
V314 $142,500 .450 acres Under Contact
V315 $135,000 .415 acres Under Contact
V316 $126,500 .365 acres Under Contact
V317 $128,000 .334 acres Available
V318 $138,000 .417 acres Available
V319 $132,000 .434 acres Available
V320 $115,000 .356 acres Available
V321 $140,000 .374 acres Available
V322 $150,000 .452 acres Available
V323 $115,000 .443 acres Available
V324 $117,000 .464 acres Available

FILING 5 - C

LOT NUMBER PRICE SIZE REMARKS
536 $190,000 .953 acres Available
537 $210,000 .953 acres Available
538 $216,500 .949 acres Available
539 $212,000 .953 acres Available
540 $212,000 .949acres Available
541 $210,000 .949 acres Available
542 $205,000 .956 acres Available
543 $210,000 .974 acres Available
544 $188,000 .946 acres Available
545 $136,000 .940 acres Available
546 $170,000 .936 acres Available
552 $158,000 .920 acres Available
553 $155,000 .919 acres Available
554 $160,000 .926 acres Available
555 $180,000 .921 acres Available
556 $218,000 .920 acres Available
557 $350,000 1.935 acres SOLD
558 $240,000 .991 acres Available
559 $235,000 .984 acres Available
560 $228,500 .958 acres Available
561 $179,000 .951 acres Available
562 $175,000 1.003 acres Available


 

Fairway Pines Navigation Bar
Fairway Pines Home Real Estate  |  Golf  |  Amenities  |  Contact Fairway Pines

 

foot.jpg (14333 bytes)